






























Property Attributes
- MLS#20049265
- TypePending
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleTraditional
- Year Built2017
- Taxes4798
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Kelly J Hover at RKM Realty LLC - (616) 437-0538
Property Description
Move-in ready! This gorgeous home, located in the Byron Center school district, ready for you with landscaping, appliances, a fabulous deck, and a just completed basement renovation. Style throughout this open floor plan is created with a large great room, dining nook and open kitchen. Kitchen has upgraded castled cabinets, center island, granite countertops, tile backsplash and stainless-steel appliances. Easy access from kitchen are a large mudroom, with built-in cubby/bench and separate walk in pantry. Upstairs includes Owner's suite, with private full bath and extra-large WIC, 3 more bedrooms, another full bath. Walkout basement has tons of natural light with 2 finished rooms for bedrooms/office area. Additional space available to finish.
Price History | |
---|---|
12/2/2020 | Listed $374,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Humidifier |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Exterior Features | Deck(s) |
Green Energy Effic | Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Home Energy Rate Sys: Hers Index Number | 58 |
Home Energy Rate Sys: Year Rated | 2016 |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Byron Twp |
New Construction | No |
Road Frontage | 153.00 |
Roof | Composition |
School District | Byron Center |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional, FHA, MSHDA |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Low E, Screens |
Zoning | Residential |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Mud Room Access, Pantry |
Main Rooms: Main Half Baths | 1 |
Renewable Heat/cool | Energy Star Rated AC, Energy Star Rated Heat, Programmable Thermostat |
SqFt Above Grade | 2393.00 |
Upper Rooms: Upper Bedrooms | 4 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 1316.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Garden Area, Underground Sprinkler |
Lot Description | Corner, Cul-De-Sac, Sidewalk |
Mineral Rights | Unknown |
Substructure | Full Basement, Walk Out |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool