












































Property Attributes
- MLS#20043568
- TypeCondos
- CountyKENT
- CityWyoming
- AreaCity of Wyoming
- NeighborhoodCity of Wyoming
- Zip49509
- StyleRanch
- Year Built2015
- Taxes5499
- Price$ 357,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
Listing Provided Courtesy Of:
Shawn A Schultz at City2Shore Real Estate Inc. - (616) 662-9664
Property Description
Check out this fantastic condo. It begins with the attached 2 stall garage and its own closet. This end unit is open and airy with vaulted ceiling and many windows for natural light. The 4 season room adds extra sq. ft. and leads to the private deck. The main floor master and laundry adds convenience. The mostly finished basement adds additional living space for overnight guests. The rest is great for storage.
Price History | |
---|---|
10/15/2020 | Listed $360,000 |
12/15/2020 | 1% - $357,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | Grab Bar Mn Flr Bath, Lever Door Handles, No Step Entrance |
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, Humidifier, Laminate Floor, Wet Bar |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Association Amenities | End Unit, Pets Allowed |
Exterior Features | Deck(s), Porch(es) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | City of Wyoming |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Kelloggsville |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond |
Zoning | R7 |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 1 |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1432.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | No |
Substructure | Daylight, Full Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool