


















Property Attributes
- MLS#20042635
- TypePending
- CountyOTTAWA
- CityHudsonville
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49426
- StyleRanch
- Year Built2020
- Taxes1
- Price$ 366,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2409
Listing Provided Courtesy Of:
Tony Scholten at RE/MAX of Grand Rapids (Wyomg) - (616) 261-3100
Property Description
Welcome to Eagles Roost! koetje Builder's new condo development in Georgetown. This is a ''Roost'' model with A finished lower level walk out & covered deck under construction in phase 2. Open floor plan, tons of natural lighting, Main floor laundry. Spacious master suite includes large walk in closet. perfect location in Georgetown. 2x6 construction, Koetje quality. Pictures are of another finished model. No fireplace or 4 season room in this unit. Completion will be spring 2021.
Price History | |
---|---|
10/9/2020 | Listed $366,300 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 42 in or + Hallway |
Additional Items | Ceiling Fans, Garage Door Opener |
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven, Refrigerator |
Association Amenities | End Unit, Pets Allowed |
Building # | 50 |
Construction Status | Under Construction |
Exterior Features | Deck(s) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Georgetown Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Hudsonville |
Sewer | Public |
Sub-area | G70 - Ottawa County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond |
Windows | Low E, Screens |
Zoning | pud |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1431.00 |
Exterior Features
Body of Water | Pond |
---|---|
Design | Ranch |
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges, Underground Sprinkler |
Substructure | Walk Out |
Water Access Y/N | Yes |
Water Features | Assoc Access |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool