






































Property Attributes
- MLS#20040503
- TypePending
- CountyOTTAWA
- CityHudsonville
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49426
- StyleRanch
- Year Built2014
- Taxes315707
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Listing Provided Courtesy Of:
Zachary D Newhof at Keller Williams Realty Rivertown - (616) 288-3244
Property Description
Water front! Beautiful Koetje Built end unit condo with walkout lower level overlooking the pond. This spacious 2 bedroom 2 full bath features a two stall finished garage, hardwood floors, cathedral ceilings, fireplace, spacious master suite, main floor laundry, granite countertops and a lower level ready to be finished adding an additional 1,200+ sq ft. Set up with two bedrooms, a rec room and bath. Take advantage of the Georgetown taxes and low monthly association fees.
Price History | |
---|---|
9/28/2020 | Listed $339,900 |
10/6/2020 | 3% - $329,900 |
11/4/2020 | 4% - $319,900 |
11/16/2020 | 4% - $309,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway |
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, Gas/Wood Stove, Wood Floor |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | Deck(s), Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Georgetown Twp |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Hudsonville |
Sewer | Public |
Sub-area | G70 - Ottawa County |
Terms Available | Cash, Conventional, FHA |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond |
Windows | Insulated, Low E |
Zoning | PUD |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Garden Window, Pantry |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1408.00 |
Exterior Features
Body of Water | Pond |
---|---|
Design | Ranch |
Driveway | Concrete |
Exterior | Brick, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | Private Frontage |
Water Frontage | 80.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool