
























Property Attributes
- MLS#20039882
- TypePending
- CountyBARRY
- CityShelbyville
- AreaOrangeville Twp
- NeighborhoodOrangeville Twp
- Zip49344
- StyleRanch
- Year Built1995
- Taxes1200
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Kelly R Brown at Bellabay Realty (Middleville) - (269) 795-3305
Property Description
3 bedroom 2 bath on 1.6 wooded acres !! Full basement, 2 car attached garage
Price History | |
---|---|
9/24/2020 | Listed $85,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, Water Softener/Owned |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Exterior Features | Deck(s), Porch(es) |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | Yes |
Municipality | Orangeville Twp |
New Construction | No |
Road Frontage | 246.00 |
Roof | Composition |
School District | Delton-Kellogg |
Sewer | Septic System |
Sub-area | K30 - Orangeville Twp |
Terms Available | Cash, Conventional |
Water | Well |
Windows | Insulated |
Zoning | res |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Mud Room Access |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1188.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Unpaved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges |
Lot Description | Wooded |
Mineral Rights | Yes |
Outbuildings | Storage Shed |
Substructure | Full Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool