
























Property Attributes
- MLS#20029605
- TypeCondos
- CountyKENT
- CityWyoming
- AreaCity of Wyoming
- NeighborhoodCity of Wyoming
- Zip49418
- StyleRanch
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
Listing Provided Courtesy Of:
Janice M DeVos at DeVos Realty LLC - (616) 920-1837
Property Description
Ready for Immediate Move-In! This spacious ranch style condo features 2 bedrooms, 2.5 bathrooms and is situated on a beautiful daylight lot. Inside you will find an open kitchen with quartz countertops and a slate color kitchen appliance package. The living room has a vaulted ceiling and flows into the four season room. The main floor master suite has its own private bathroom featuring quartz countertops, a 5' shower and a large walk-in closet. Additional features on the main floor include a convenient laundry room, mudroom with boot bench and half bathroom. The daylight lower level is finished with bedroom 2, a family room, full bathroom and tons of storage.
Price History | |
---|---|
7/27/2020 | Listed $309,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Garage Door Opener, Humidifier |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Club House, End Unit, Fitness Center, Hot Tub, Meeting Room, Pets Allowed, Playground, Pool - Outdoor, Tennis |
Building # | - |
Construction Status | Completed |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | City of Wyoming |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Grandville |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Low E, Screens |
Zoning | PUD |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 1 |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1428.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | No |
Substructure | Daylight |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool