




































































































































Property Attributes
- MLS#20020931
- TypePending
- CountyALLEGAN
- CityHolland
- AreaLaketown Twp
- NeighborhoodLaketown Twp
- Zip49423
- StyleTraditional
- Year Built2000
- Taxes38511
- Price$ 2,999,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7201
- Lot Size3.7 Acres
Listing Provided Courtesy Of:
Andrea L Crossman at Coldwell Banker Woodland Schmidt - (616) 396-5221
Property Description
Expansive Lake Michigan Estate with stunning views of Lake Michigan with 200 feet beach front and almost 4 acres of private rolling woodlands. The lake side of the home offers everything you could want for summertime enjoyment including terraced decking, swim spa, Jacuzzi, full outdoor kitchen, dining area, and outdoor living room with fireplace. Sunset viewing decks and stairs to the beach! Master suites on both the main and upper level, 3 solid masonry fireplaces, inlaid hardwood floors, professionally equipped kitchen with La Cornue oven, lavish baths, and French hand-carved marble fireplace, and many more fine details throughout. Close to the 1000+ acre Saugatuck Dunes State Park and conveniently located between Saugatuck, Douglas and Holland.
Price History | |
---|---|
6/9/2020 | Listed $2,900,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Gas/Wood Stove, Generator, Hot Tub Spa, Humidifier, Iron Water FIlter, Satellite System, Security System, Stone Floor, Water Softener/Owned |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | Deck(s), Patio, Porch(es) |
Fireplaces | 3.00 |
Heating | Forced Air, Radiant |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Laketown Twp |
New Construction | No |
Road Frontage | 407.00 |
Roof | Composition |
School District | Saugatuck-Douglas |
Sewer | Septic System |
Sub-area | H20 - Holland SW |
Terms Available | Cash, Conventional |
Water | Well |
Water Type | Lake |
Windows | Insulated |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Propane |
Kitchen Features | Breakfast Nook, Center Island, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 2 |
SqFt Above Grade | 5825.00 |
Upper Rooms: Upper Bedrooms | 5 |
Upper Rooms: Upper Full Baths | 4 |
Upper Rooms: Upper Level Square Feet | 2679.00 |
Exterior Features
Body of Water | Lake Michigan |
---|---|
Design | Traditional |
Driveway | Paved |
Exterior | Shingle Siding, Stone, Wood Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Decor Pond, Flower Garden, Fountain, Ground Cover, Shrubs/Hedges, Terraced Yard, Underground Sprinkler, Waterfall |
Lot Description | Ravine, Rolling Hills, Wooded |
Mineral Rights | Unknown |
Pool Y/N | Outdoor/Inground |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Private Frontage |
Water Frontage | 200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool